| Item | Description |
| 1. | 1985 JOHN DEERE 750 4WD TRACTOR WITH ATTACHMENTS - SERIAL #CH0750S014518
- YANMAR 1.3L 3 CYL DIESEL ENGINE
- FRONT AND REAR PTO
- APPROX. 1730 HOURS
- 3PT
- TURF TIRES
- MOWER DECK
- REAR BOOM
- 6' PLOW
- REAR TIRE HAS SLOW LEAK
RUNS AND OPERATES!
|
| 2. | 1987 JOHN DEERE 750 4WD TRACTOR WITH ATTACHMENTS - SERIAL #CH0750S026061
- YANMAR 1.3L 3 CYL. DIESEL ENGINE
- FRONT AND REAR PTO
- APPROX. 1877 HOURS
- 3PT
- TURF TIRES
- MOWER DECK
- REAR BOOM
- PLOW
RUNS AND OPERATES!
|
| 2A. | HOBART MIXER WITH ATTACHMENTS - MODEL# D-300; SN# 1700300
- SINGLE PHASE, 115 VOLT
- THIS IS A NICE COMMERCIAL MIXER THAT COMES WITH BOWLS, PADDLES, WHISKS, POWER DICER, 9" VEGETABLE SLICER AND MEAT GRINDER
- SELLER STATES THAT THIS UNIT WAS IN GOOD WORKING ORDER WHEN LAST USED
- MANUALS ARE INCLUDED!
|
| 3. | EMGLO UPRIGHT AIR COMPRESSOR - MODEL# 602A-80V; SN# 7278170
- GENERAL ELECTRIC SINGLE PHASE 115/230 V - CURRENTLY WIRED FOR 230.
- 2 HP ELECTRIC MOTOR
- POWERS UP AND OPERATES.
|
| 4. | EAGLE FIRE CABINET MODEL# 1947 43"W X 18"D X 65"H
|
| 5. | MILLER DIALARC 250-AC/DC CONTAINS CURRENT AC/DC ARC WELDING POWER SOURCE - INCLUDES WELDING LEADS, SINGLE PHASE 220 V
- SELLER STATES WAS IN WORKING ORDER WHEN LAST USED.
|
| 6. | MILLER DIALARC 250-AC/DC CONTAINS CURRENT AC/DC ARC WELDING POWER SOURCE - INCLUDES WELDING LEADS, SINGLE PHASE 220 V
- SELLER STATES WAS IN WORKING ORDER WHEN LAST USED.
|
| 7. | BALDOR GRINDER - MODEL# 730GDP
- 1/2HP, SINGLE PHASE, 115/230 VOLT - CURRENTLY WIRED FOR 115V
- POWERS UP
|
| 8. | LARGE ANVIL HAS NUMBERS 1941 & 15 STAMPED ON IT 25"L X 12"H
|
| 9. | HARPER TORCH CART
|
| 10. | DELTA ROCKWELL FLOOR MODEL DRILL PRESS - MODEL# IS-US; SN# 1568390
- SINGLE PHASE, 115/230 VOLT
- SELLER STATES WAS IN WORKING ORDER WHEN ELECTRICAL WAS DISCONNECTED.
|
| 11. | PEXTO SHEET METAL ROLLER MODEL# 363-19 20 GA. CAPACITY
|
| 12. | PEXTO SHEET METAL SHEARS
|
| 13. | PEXTO FINGER BREAK MODEL# PX-24A 16 GA. CAPACITY
|
| 14. | PEXTO METAL WORKING TOOL STAND INCLUDING TOOLS
|
| 15. | DELTA 4" X 6" HORIZONTAL BAND SAW MODEL# 20-330 SINGLE PHASE, 115 VOLT POWERS UP.
|
| 16. | 4.5" COLUMBIAN VISE MADE IN THE U.S.A!!! NEEDS TO BE REMOVED FROM TABLE (2 BOLTS)
|
| 17. | TORCH CART
|
| 18. | MILLER SPOOLMATIC 30A COMBINATION WIRE FEEDER AND WELDING GUN - FOR GMAW WELDING
- FOR USE WITH CC OR CV WELDING POWER SOURCE
- USES 30 VOLT DC INPUT POWER
- APPEARS TO BE IN GOOD CONDITION.
|
| 19. | 2 SMITH'S TORCHES
|
| 20. | 2 TORCHES - 1 SMITH'S AND 1 HARRIS
|
| 21. | 2 UNION CARBIDE REGULATORS ONE STATES (LEAKS-NEEDS NEW O-RING)
|
| 22. | ACETYLENE REGULATOR
|
| 23. | OXYGEN AND ACETYLENE UNION CARBIDE REGULATORS
|
| 24. | MILLER SPOT WELDER MODEL# LMSW-52 230 VOLT
|
| 25. | OXYGEN/ACETYLENE REGULATORS AND HOSE
|
| 26. | OXYGEN/ACETYLENE HOSE
|
| 27. | LARGE ASSORTMENT OF TORCH TIPS AND GOGGLES
|
| 28. | ASSORTMENT OF BRAZING RODS
|
| 29. | LARGE ASSORTMENT OF WELDING RODS
|
| 30. | SOLID WOOD WORK TABLE WITH METAL FRAME AND EDGE APPROX. 41"W X 32"H
|
| 31. | SOLID WOOD WORK TABLE WITH METAL FRAME AND EDGE APPROX. 41"W X 32"H
|
| 32. | SOLID WOOD WORK TABLE WITH METAL FRAME AND EDGE APPROX. 41"W X 32"H
|
| 33. | SOLID WOOD WORK TABLE WITH METAL FRAME AND EDGE APPROX. 41"W X 32"H
|
| 34. | ASSORTED NEW BRITAIN TAP & DIES, CRANSTON CALIPER AND MORE
|
| 35. | ASSORTMENT OF MORSE BAND SAW BLADES IN VARIOUS SIZES
|
| 36. | METAL FIRST AID BOX 3" PIPE WRENCH 4" C-CLAMP SMALL FLAMER AND MORE
|
| 37. | 8" BELT DRIVEN SHARPENING STONE
|
| 38. | REED 3.5" BENCH MOUNTED PIPE VISE #2
|
| 39. | APPROX. 50' OF AIR HOSE
|
| 40. | MVP HYDRAULIC FLOOR JACK - MISSING HANDLE ALSO A HAND PUMP GREASE GUN
|
| 41. | R&D KAMAS 80 GALLON ELECTRIC PARTS WASHER MODEL# E-2000 APPROX. 30"W X 46"L X 36"H
|
| 42. | APPEARS TO BE AN ASSORTMENT OF PRESS TOOLS IN VARIOUS SIZES
|
| 43. | LARGE ASSORTMENT OF SCRAP METAL, ALL VARIOUS STYLES
|
| 44. | 2 HANDMADE METAL BENCHES 1 IS APPROX. 20"W X 50"L X 33"H THE OTHER IS APPROX. 15"W X 46"L X 19"H ALSO A METAL FRAME
|
| 45. | METAL CUTTING TABLE WITH FIRE BRICK TOP APPROX. 20"W X 40"L X 37"H ASSORTED LOOSE FIRE BRICK AND MORE
|
| 46. | 2 METAL SHOP STOOLS 1 APPROX. 30"H, THE OTHER APPROX. 24"H
|
| 47. | JOHNSON GAS APPLIANCE FREE STANDING NAT'L GAS KILN MODEL# 122B 200,000 BTU APPROX. 20"W X 26"L X 30"H
|
| 48. | 3 METAL CUTTING GRATES 1 IS APPROX. 8.5" X 5' 2 ARE APPROX. 8.5" X 30"
|
| 49. | FREE STANDING METAL CARPENTERS ROLLER APPROX. 15"W X 17"L X 29"H
|
| 50. | HOMEMADE METAL ENGINE STAND APPROX. 24"W X 48"L X 24"H ALSO INCLUDES ASSORTED ENGINE STAND BRACKETS
|
| 51. | LARGE ASSORTMENT OF SMALL ENGINE PARTS INCLUDING JUGS, REWINDS AND MORE
|
| 52. | MARQUETTE 40-175 ENGINE ANALYZER ON ROLLING CART APPROX. 19"W X 22"L X 54"H
|
| 53. | FOUR 60LB BAGS OF QUIKRETE CONCRETE MIX
|
| 54. | 3 FREE STANDING WOOD EASELS 2 ARE APPROX. 12"W X 24"L X 70"H ONE IS APPROX. 8"W X 16"L X 65"H AND MORE
|
| 55. | FREE STANDING 2 DOOR METAL CABINET WITH 1 ADJUSTABLE SHELF APPROX. 21"W X 36"L X 31"H
|
| 56. | BRODHEAD-GARRETT 4 DOOR METAL CABINET WITH 2 ADJUSTABLE SHELVES APPROX. 21"W X 72"L X 32"H
|
| 57. | WOOD FREE STANDING SHELF UNIT WITH 2 SLIDING DOORS & 2 SHELVES APPROX. 15"W X 48"L X 25"H
|
| 58. | METAL FREE STANDING SHELF UNIT WITH MULTI STORAGE POCKETS APPROX. 12"W X 36"L X 51"H
|
| 59. | METAL 2 DOOR STORAGE CABINET WITH 2 SHELVES - APPROX. 24"W X 36"L X 60"H METAL FREE STANDING OPEN SHELF UNIT WITH MULTIPLE SHELVES - APPROX. 12"W X 36"L X 75"H
|
| 60. | ROLLING METAL SHELF UNIT WITH 8 SHELVES APPROX. 24"W X 36"L X 46"H
|
| 61. | METAL FREE STANDING SHELF UNIT WITH 13 SHELVES & MULTIPLE DRAWERS APPROX. 18"W X 36"l X 87"H AND MORE
|
| 62. | SHOP OUTFITTERS ROD IRON BENDER MODEL# 2516-H FOR DECORATIVE SCROLL WORK APPROX. 38"H NEEDS TO BE REMOVED FROM FLOOR.
|
| 63. | METAL FREE STANDING SHELF UNIT WITH 3 SHELVES - APPROX. 18"W X 36"L X 87"H ALSO ASSORTED NUTS & BOLTS, BENCH BRUSHES AND MORE
|
| 64. | 2 METAL STREET SIGNS INCLUDING KEEP RIGHT
|
| 65. | TABLE TOP METAL PODIUM WITH WOOD TOP BELL & HOWELL 16MM PROJECTOR PORTA SCRIBE OVERHEAD PROJECTOR
|
| 66. | IGLOO 3 GALLON METAL WATER COOLER WITH SPIGOT.
|
| 68. | 5 ROLLS OF SEE-THROUGH COLORED FABRIC - EACH ROLL APPROX. 5' LONG
|
| 69. | BENCH MOUNTED HAND ROLLER WITH CLAMP - APPROX. 16"L
|
| 70. | ALL AMERICAN PRESSURE STERILIZER MODEL# 1925X APPEARS TO BE IN GOOD CONDITION.
|
| 71. | 3 VINTAGE WALL MOUNTED ROLL DOWN MAPS INCLUDING NORTH AMERICA, ASIA AND WORLD
|
| 72. | 3 VINTAGE WALL MOUNTED ROLL DOWN MAPS INCLUDING SOUTH AMERICA, AFRICA AND UNITED STATES
|
| 73. | 3 VINTAGE WALL MOUNTED ROLL DOWN MAPS INCLUDING AUSTRALIA, SOUTH AMERICA AND AFRICA
|
| 74. | 5' ROLLING TABLE WITH METAL FRAME & WOOD TOP - APPROX. 30"W X 31"H METAL ROLLING CART WITH 2 SHELVES - APPROX. 18"W X 24"L X 35"H FREE STANDING METAL SHELF - APPROX. 18"W X 36"L X 36"H
|
| 75. | 2 FOLD-UP CANVAS WELDING SCREENS WITH METAL FRAMES
|
| 76. | HOMEMADE METAL WELDING TABLE WITH CUTTING GRATE APPROX. 20"W X 37"L X 36"H
|
| 77. | HOMEMADE METAL WELDING TABLE WITH CUTTING GRATE APPROX. 20"W X 37"L X 36"H
|
| 78. | METAL SAFETY GARBAGE CAN WITH FLIP-UP TOP - MODEL# 910-FL 3 GAS CANS INCLUDING: ONE PLASTIC 5 GALLON, A 1 GALLON PLASTIC AND ONE METAL 2.5 GALLON.
|
| 79. | THREE 4' BAR CLAMPS
|
| 80. | TWO 3.5' BAR CLAMPS
|
| 81. | 2 BAR CLAMPS INCLUDING 4' & 3.5'
|
| 82. | TWO 5' BAR CLAMPS
|
| 83. | TWO 4' BAR CLAMPS
|
| 84. | 5' FOLD-UP CARPENTERS ROLLER
|
| 85. | LARGE ASSORTMENT OF WOOD - ALL VARIOUS SIZES AND STYLES
|
| 86. | SOLID WOOD COUNTER WITH MULTIPLE DRAWERS AND FORMICA TOP - APPROX. 22"W X 9'L X 36"H ALSO A 5' TABLE TOP SCREWED TO 1 SIDE - APPROX. 3'W
|
| 87. | 4 ROLLS OF SAND PAPER INCLUDING 9" 36 GRIT, 8' 60 GRIT AND 12" 40 GRIT
|
| 88. | 4 ROLLS OF SAND PAPER INCLUDING 9" 36 GRIT, 8' 50 GRIT AND 8" 40 GRIT
|
| 89. | 4 ROLLS OF SAND PAPER INCLUDING 8' 50 GRIT AND 4" 80 GRIT
|
| 90. | 4 ROLLS OF SAND PAPER INCLUDING 6" 120 GRIT, 9" 36 GRIT AND 8" 100 GRIT
|
| 91. | 3 ROLLS OF SAND PAPER INCLUDING 9" 50 GRIT, 8' 50 GRIT AND 8" 40 GRIT
|
| 92. | TWO 4 DOOR WOOD FILE CABINETS - APPROX. 24"W X 20"L X 53"H AND 28"W X 16"L X 53"H
|
| 93. | LARGE METAL DESK WITH WOOD TOP, CENTER DRAWER AND 6SIDE DRAWERS INCLUDES ASSORTED NUTS, BOLTS, SCREWS AND MORE APPROX. 36"W X 60"L X 30"H
|
| 94. | 2 MAPLE WORK TABLE TOPS - APPROX. 27"W X 64"L X 2"H
|
| 95. | SOLID WOOD CABINET WITH LOCKING DOOR - APPROX. 12"W X 16"L X 26"H - MISSING KEY
|
| 96. | DELTA FREE STANDING 10" RADIAL ARM SAW - MODEL# 438-02-314-2067
- 230 VOLT, SINGLE PHASE, 2HP, 9.6 AMP WITH EASY OFF POWER CONTROL BASE
- APPROX. 34"W X 30"L X 33"H
|
| 97. | LARGE WORK TABLE WITH MAPLE TOP, 2 DOOR CABINET BASE AND FOUR 9" VISES - APPROX. 54"W X 64"L X 33"H
|
| 98. | LARGE WORK TABLE WITH MAPLE TOP, 2 DOOR CABINET BASE AND FOUR 9" VISES - APPROX. 54"W X 64"L X 33"H
|
| 99. | METAL PLATFORM CABINET WITH ONE DRAWER AND BOTTOM STORAGE APPROX. 18"W X 34"L X 28"H
|
| 100. | APPROX. 18 STACKABLE PLASTIC CHAIRS WITH METAL FRAMES IN VARIOUS SIZES AND STYLES
|
| 102. | 8' WOOD WORK TABLE - APPROX. 4'W X 32"H
|
| 103. | 4 METAL SHOVELS INCLUDING 2 WITH SHORT HANDLES AND 2 WITHOUT HANDLES
|
| 104. | BLACK & DECKER 3/8" DRILL MODEL# 0-1200VSR POWERS UP7" COPING SAWS, ASSORTED METAL BRACKETS AND MORE
|
| 105. | ASSORTED VINTAGE CARDBOARD SAFETY SIGNS SIZES 18"W X 14"H AND 25"W X 19"H
|
| 106. | 5 PAINTED WOOD TRAYS WITH HANDLES - APPROX. 9"W X 11"L
|
| 107. | THE BASIC HANDYMAN'S GUIDE HARD COVER MANUAL
|
| 108. | 4 METAL FIRST AID BOXES IN VARIOUS SIZES AND STYLES WITH SOME FIRST AID SUPPLIES
|
| 109. | 9" BENCH MOUNT VISE
|
| 110. | THREE 10" SAW BLADES INCLUDING DADO BLADE
|
| 111. | SMALL WOOD SHELF, 3 HOLE PAPER PUNCH, ASSORTED OFFICE SUPPLIES AND MORE
|
| 113. | 2 WOOD STOOLS, SMALL WOOD TABLE AND MORE
|
| 114. | ROLLING TRAY RACK WITH 2 PLASTIC TRAYS AND ONE PLASTIC BASKET - APPROX. 19"W X 22"L X 45"H
|
| 115. | WOOD ROLLING CART WITH BOTTOM STORAGE - APPROX. 147"W X 30"L X 30"H
|
| 116. | METAL FREE STANDING SHELF UNIT WITH MULTIPLE STORAGE POCKETS - APPROX. 12"W X 36"L X 37"H AND MORE
|
| 117. | LARGE MAPLE WORK TABLE TOP - APPROX. 54"W X 64"L X 2"H
|
| 118. | ASST OF NUTS, BOLTS, SCREWS, NAILS, BRASS FITTINGS AND MORE
|
| 119. | METAL FREE STANDING SHELF UNIT WITH MULTIPLE STORAGE POCKETS APPROX. 12"W X 36"L X 51"H & MORE
|
| 120. | METAL FREE STANDING SHELF UNIT WITH MULTIPLE STORAGE POCKETS APPROX. 12"W X 36"L X 36"H
|